Limited Time SaleUS$14.57 cheaper than the new price!!
| Management number | 217738344 | Release Date | 2026/04/19 | List Price | US$9.72 | Model Number | 217738344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energizer Vision HD + LED Headlamp offers a hands-free, bright LED light with a long runtime for extended use. This headlamp flashlight is ideal for indoor or outdoor activities that require two hands. With 260 lumens on high, this light is 4x brighter than the standard LED technology with a beam distance of up to 80 meters. Advanced dimming controls let you adjust the intensity of this headlamp LED light from 10% to 100%. Three modes - high, spot and wide - are available with a red LED for night vision. Next Push Off minimizes switch cycles. This light needs 3 AAA batteries (12 AAA batteries included) to use.
| UPC | 039800143471 |
|---|---|
| Color | Black |
| Shape | Headlamp |
| Voltage | 4.5 Volts |
| Brand Name | Energizer |
| Style Name | Headlamps |
| Unit Count | 4.0 Count |
| Battery Type | Alkaline |
| Finish Types | Black |
| Manufacturer | Energizer |
| Model Number | ENHDCA32E4A |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Head Mount |
| Item Type Name | Energizer LED Headlamp PRO |
| White Brightness | 260 Lumens |
| Light Source Type | LED |
| Additional Features | Lightweight |
| Battery Description | Alkaline |
| Included Components | Battery |
| Light Path Distance | 80 Meters |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 1"D x 7.32"W x 4.02"H |
| Item Dimensions L x W x H | 2.4"L x 7.32"W x 4.02"H |
| Recommended Uses For Product | outdoors, camping, running, storm, survival, emergencies, indoor, outdoor |
| Light Source Special Features | Next Push Off, Lightweight |
| Manufacturer Warranty Description | Not applicable. |
| Global Trade Identification Number | 00039800143471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form