Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219020424 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219020424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811803030114 |
|---|---|
| Color | Red |
| Shape | Cylindrical |
| Voltage | 1.5 Volts |
| Bulb Base | GU5.3 |
| Brand Name | Explore Scientific |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Ounces |
| Battery Type | Alkaline |
| Finish Types | Red |
| Manufacturer | Explore Scientific |
| Model Number | ES-FL1001 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Limited Warranty |
| Light Source Type | LED |
| Additional Features | Durable |
| Battery Description | 1 - AA Battery |
| Included Components | Battery |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ES-FL1001 |
| Recommended Uses For Product | Amateur astronomy |
| Light Source Special Features | Energy-efficient, Long-lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form