Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 216742152 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216742152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Oversized |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Theme | Camping Furniture, Camping Gear, Hiking, Outdoor Event, Patio, Sport, Taligating |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Straight Leg |
| Arm Height | 26 Inches |
| Back Style | Cushion, Solid Back |
| Brand Name | Camphor Designs |
| Item Depth | 24 inches |
| Model Name | Soft Arm Chair |
| Seat Depth | 19 inches |
| Unit Count | 1.0 Count |
| Item Weight | 12 Pounds |
| Seat Height | 20 Inches |
| Seat Length | 20 Inches |
| Finish Types | Powder Coated |
| Manufacturer | TIAN LLC. |
| Model Number | ADH-4SA |
| Fill Material | Polyester |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Dimensions | 24 x 37.38 x 40.16 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Arm Rest, Back Support, Cup Holders, Ergonomic, Lightweight |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 37.38"W x 40.16"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Seat Back Interior Height | 23 Inches |
| Recommended Uses For Product | Backpacking, Camping, Fishing, Tailgating |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form